Search For:
Search for Certificate
Search For:
Search for Case
Search For:
Search for Parcel Id
Search For:
Search for Tax Collector #
Search For:
to
Search for Applicant Name
Search For:
to
Search for Owner Name
Search For:
Applicant
BANKRUPTCY
Cancelled
ESCHEATED
Folder
LANDS AVAILABLE
Pulled
REDEEMED
Redeemed Before Applicant Payment
REMOVE
REMOVESALE
RESCHED
SALE
SOLD
UNSOLD
to
Search for Status
From
Wednesday, February 12, 2025 9:00 AM
Wednesday, January 15, 2025 9:00 AM
Wednesday, October 30, 2024 9:00 AM
Wednesday, October 16, 2024 9:00 AM
Wednesday, September 25, 2024 9:00 AM
Wednesday, September 11, 2024 9:00 AM
Wednesday, August 14, 2024 9:00 AM
Wednesday, July 31, 2024 9:00 AM
Wednesday, July 17, 2024 9:00 AM
Wednesday, June 26, 2024 9:00 AM
Wednesday, June 12, 2024 9:00 AM
Wednesday, May 15, 2024 9:00 AM
Wednesday, April 24, 2024 9:00 AM
Wednesday, April 10, 2024 9:00 AM
Wednesday, March 27, 2024 9:00 AM
Wednesday, March 13, 2024 9:00 AM
Wednesday, February 28, 2024 9:00 AM
Wednesday, February 14, 2024 9:00 AM
Wednesday, January 31, 2024 9:00 AM
Wednesday, January 17, 2024 9:00 AM
Wednesday, October 25, 2023 9:00 AM
Wednesday, October 11, 2023 9:00 AM
Wednesday, September 27, 2023 9:00 AM
Wednesday, September 13, 2023 9:00 AM
Wednesday, August 30, 2023 9:00 AM
Wednesday, August 16, 2023 9:00 AM
Wednesday, July 26, 2023 9:00 AM
Wednesday, July 12, 2023 9:00 AM
Wednesday, June 28, 2023 9:00 AM
Wednesday, June 14, 2023 9:00 AM
Wednesday, May 31, 2023 9:00 AM
Wednesday, May 17, 2023 9:00 AM
Wednesday, April 26, 2023 9:00 AM
Wednesday, April 12, 2023 8:00 AM
Wednesday, March 29, 2023 9:00 AM
Wednesday, March 15, 2023 8:00 AM
Wednesday, February 22, 2023 9:00 AM
Wednesday, February 8, 2023 8:00 AM
Wednesday, January 25, 2023 8:00 AM
Wednesday, January 11, 2023 8:00 AM
Wednesday, October 12, 2022 8:00 AM
Wednesday, September 14, 2022 8:00 AM
Wednesday, August 17, 2022 8:00 AM
Wednesday, July 13, 2022 8:00 AM
Wednesday, June 29, 2022 8:00 AM
Wednesday, June 15, 2022 8:00 AM
Wednesday, May 25, 2022 8:00 AM
Wednesday, May 11, 2022 8:00 AM
Wednesday, April 27, 2022 8:00 AM
Wednesday, April 13, 2022 8:00 AM
Wednesday, March 30, 2022 8:00 AM
Wednesday, March 16, 2022 8:00 AM
Wednesday, February 9, 2022 8:00 AM
Wednesday, January 26, 2022 8:00 AM
Wednesday, January 12, 2022 8:00 AM
Wednesday, October 27, 2021 8:00 AM
Wednesday, October 13, 2021 8:00 AM
Wednesday, September 15, 2021 8:00 AM
Wednesday, August 25, 2021 8:00 AM
Wednesday, August 11, 2021 8:00 AM
Wednesday, July 28, 2021 8:00 AM
Wednesday, July 14, 2021 8:00 AM
Wednesday, June 30, 2021 8:00 AM
Wednesday, June 16, 2021 8:00 AM
Wednesday, May 26, 2021 8:00 AM
Wednesday, May 12, 2021 8:00 AM
Wednesday, February 24, 2021 8:00 AM
Saturday, January 1, 1949 12:00 AM
Friday, September 1, 1939 8:00 AM
To
Wednesday, February 12, 2025 9:00 AM
Wednesday, January 15, 2025 9:00 AM
Wednesday, October 30, 2024 9:00 AM
Wednesday, October 16, 2024 9:00 AM
Wednesday, September 25, 2024 9:00 AM
Wednesday, September 11, 2024 9:00 AM
Wednesday, August 14, 2024 9:00 AM
Wednesday, July 31, 2024 9:00 AM
Wednesday, July 17, 2024 9:00 AM
Wednesday, June 26, 2024 9:00 AM
Wednesday, June 12, 2024 9:00 AM
Wednesday, May 15, 2024 9:00 AM
Wednesday, April 24, 2024 9:00 AM
Wednesday, April 10, 2024 9:00 AM
Wednesday, March 27, 2024 9:00 AM
Wednesday, March 13, 2024 9:00 AM
Wednesday, February 28, 2024 9:00 AM
Wednesday, February 14, 2024 9:00 AM
Wednesday, January 31, 2024 9:00 AM
Wednesday, January 17, 2024 9:00 AM
Wednesday, October 25, 2023 9:00 AM
Wednesday, October 11, 2023 9:00 AM
Wednesday, September 27, 2023 9:00 AM
Wednesday, September 13, 2023 9:00 AM
Wednesday, August 30, 2023 9:00 AM
Wednesday, August 16, 2023 9:00 AM
Wednesday, July 26, 2023 9:00 AM
Wednesday, July 12, 2023 9:00 AM
Wednesday, June 28, 2023 9:00 AM
Wednesday, June 14, 2023 9:00 AM
Wednesday, May 31, 2023 9:00 AM
Wednesday, May 17, 2023 9:00 AM
Wednesday, April 26, 2023 9:00 AM
Wednesday, April 12, 2023 8:00 AM
Wednesday, March 29, 2023 9:00 AM
Wednesday, March 15, 2023 8:00 AM
Wednesday, February 22, 2023 9:00 AM
Wednesday, February 8, 2023 8:00 AM
Wednesday, January 25, 2023 8:00 AM
Wednesday, January 11, 2023 8:00 AM
Wednesday, October 12, 2022 8:00 AM
Wednesday, September 14, 2022 8:00 AM
Wednesday, August 17, 2022 8:00 AM
Wednesday, July 13, 2022 8:00 AM
Wednesday, June 29, 2022 8:00 AM
Wednesday, June 15, 2022 8:00 AM
Wednesday, May 25, 2022 8:00 AM
Wednesday, May 11, 2022 8:00 AM
Wednesday, April 27, 2022 8:00 AM
Wednesday, April 13, 2022 8:00 AM
Wednesday, March 30, 2022 8:00 AM
Wednesday, March 16, 2022 8:00 AM
Wednesday, February 9, 2022 8:00 AM
Wednesday, January 26, 2022 8:00 AM
Wednesday, January 12, 2022 8:00 AM
Wednesday, October 27, 2021 8:00 AM
Wednesday, October 13, 2021 8:00 AM
Wednesday, September 15, 2021 8:00 AM
Wednesday, August 25, 2021 8:00 AM
Wednesday, August 11, 2021 8:00 AM
Wednesday, July 28, 2021 8:00 AM
Wednesday, July 14, 2021 8:00 AM
Wednesday, June 30, 2021 8:00 AM
Wednesday, June 16, 2021 8:00 AM
Wednesday, May 26, 2021 8:00 AM
Wednesday, May 12, 2021 8:00 AM
Wednesday, February 24, 2021 8:00 AM
Saturday, January 1, 1949 12:00 AM
Friday, September 1, 1939 8:00 AM
Search
Search for Lands Available
Search for Surplus Funds